
There are over 5,000 registered clinical trials involving stem cells research on ClinicalTrials.gov, with new clinical trials in this field being offered every day. To help readers navigate through this information, STEM CELLS Translational Medicine has created a clinical trial listing based on the presenting clinical condition categories listed below. Further information about each trial can also be found directly on ClinicalTrials.gov.
We welcome your feedback as we continue to develop features and functionality for this section of the Portal. support@stemcellsportal.com
Clinical Trials by Condition
You will be able to filter results by 'Intervention Type' under each condition.
Bone and Muscle | Bone Diseases Joint Disease Musculoskeletal Disease Neuromuscular Disease |
Brain and Nerves | Brain Diseases Brain Injury Central Nervous System Nervous System Diseases Neuromuscular Disease Spinal Cord Injuries Stroke and Related |
Digestive System Disease | All Conditions |
Eye Disease | All Conditions |
Heart and Blood Vessels | Heart Attack Heart Disease Myocardial Ischemia Stroke and Related Vascular Disease |
Infertility | All Conditions |
Kidney Disease | All Conditions |
Liver Disease | All Conditions |
Lung Diseases | All Conditions |
Sexual Dysfunction | All Conditions |
Skin Disease | All Conditions |
Trauma | Brain Injury Trauma Wounds and Injuries |
Urological Disease | All Conditions |
For a list of CIRM-funded clinical trials click here.